Meeting room hire charges
The Centre is open to both the voluntary and private sectors; the voluntary sectors benefit from subsidised hire charges. We offer great flexibility with 15 meeting rooms of all sizes that can be tailored to meet your needs. Seating will be laid out to suit your requirements and a full range of equipment is available, as well as our excellent catering facilities.
Please see the table below for full details of prices: (all prices are in £ , exclusive of VAT and valid for 2023)
Room Hire Charges for Private Organisations 2025
Seating Capacity | Weekday | Weekend | |||||
Cabaret | Boardroom | Theatre | Day rate (£) | Half day rate (£) | Day rate (£) | Half day rate (£) | |
Conference Hall | 55 | 32 | 100 | 550 | 305 | 595 | 355 |
Conference Hall and Seminar 5 | 90 | N/A | 190 | 1000 | 550 | 1070 | 575 |
Conference Hall, Seminar 5 and Seminar 6 | 115 | N/A | 250 | 1195 | 685 | 1270 | 705 |
Seminar 5 and Seminar 6 | 50 | 30 | 100 | 810 | 440 | 850 | 460 |
Seminar 1 (Dome) | 35 | 26 | 50 | 485 | 255 | 510 | 275 |
Seminar 2 | 45 | 36 | 90 | 485 | 255 | 510 | 275 |
Seminar 3 | 30 | 24 | 50 | 485 | 255 | 510 | 275 |
Seminar 4 | 20 | 20 | 36 | 390 | 210 | 400 | 220 |
Seminar 5 | 30 | 24 | 40 | 485 | 255 | 510 | 275 |
Seminar 6 | 20 | 20 | 28 | 390 | 210 | 400 | 220 |
Seminar Suite 2 and 3 | 70 | N/A | 130 | 875 | 500 | 965 | 530 |
Lewis Suite (4 rooms) | 55 | 32 | 90 | 875 | 500 | 965 | 530 |
Meeting Room 3 | 0 | 12 | 17 | 240 | 140 | 255 | 155 |
Meeting Room 4 | 0 | 14 | 21 | 260 | 155 | 285 | 165 |
Meeting Room 5 | 0 | 12 | 17 | 240 | 140 | 255 | 155 |
Exhibition Hall | N/A | N/A | N/A | 260 | 155 | 285 | 165 |
*(Please note that The Exhibition Hall can only be booked together with Seminar rooms 2&3) |
Please click here for a printable private sector rate card.
Room Hire Charges for Charity / Voluntary Organisations 2025
Seating Capacity | Weekday | Weekend | |||||
Cabaret | Boardroom | heatre | Day rate (£) | Half day rate (£) | Day rate (£) | Half day rate (£) | |
Conference Hall | 55 | 32 | 100 | 380 | 210 | 400 | 220 |
Conference Hall and Seminar 5 | 90 | N/A | 190 | 675 | 415 | 695 | 435 |
Conference Hall, Seminar 5 and Seminar 6 | 115 | N/A | 250 | 805 | 485 | 850 | 525 |
Seminar 5 and Seminar 6 | 50 | 30 | 100 | 560 | 310 | 600 | 330 |
Seminar 1 (Dome) | 35 | 26 | 50 | 340 | 180 | 350 | 200 |
Seminar 2 | 45 | 36 | 90 | 340 | 180 | 350 | 200 |
Seminar 3 | 30 | 30 | 50 | 340 | 180 | 350 | 200 |
Seminar 4 | 20 | 20 | 36 | 255 | 155 | 285 | 160 |
Seminar 5 | 30 | 22 | 40 | 340 | 180 | 350 | 200 |
Seminar 6 | 20 | 20 | 28 | 255 | 155 | 285 | 160 |
Seminar Suite 2 and 3 | 70 | N/A | 130 | 620 | 365 | 645 | 375 |
Lewis Suite (4 rooms) | 55 | 32 | 90 | 620 | 365 | 645 | 375 |
Meeting Room 3 | 0 | 12 | 175 | 165 | 110 | 175 | 120 |
Meeting Room 4 | 0 | 14 | 21 | 180 | 120 | 195 | 130 |
Meeting Room 5 | 0 | 12 | 17 | 165 | 110 | 175 | 120 |
Exhibition Hall | N/A | N/A | N/A | 180 | 120 | 195 | 130 |
*(Please note that The Exhibition Hall can only be booked together with Seminar rooms 2&3) |
Please click here for a printable voluntary sector rate card.
Cancellation Policy- Charges
10%
50%
100%
31 - 45 days prior to booking
15 - 31 days 50%
Within 14 days 100%
All cancellations must be in writing.
Equipment hire charges
A full range of audio-visual equipment is available for hire including:
Data projector
Audio and Video conferencing facilities
Display boards
Flipcharts
PA systems and induction loops (inbuilt in the larger rooms)
Plasma TVs
Laptops
For full costs, please click below to download.